Hover to Zoom
Application :
- Cement Klin
- Tobacco Industry
- Flat Glass Manufacturing (Annealing Process)
- Metallurgy Industry
- Computer Board Industry
- Food Processing Industry
- Material Handling
Imaging Performance
Field Of View | 18° Horizontal x 13° Vertical |
Lens | 13mm |
Spatial Resolution | 1.3mrad |
Optical Resolution | 500 : 1 |
Thermal Sensitivity / NETD | 100mK / 0.1°C at 30°C |
Image Frame Rate | 50Hz / 60Hz full real time |
Focus | Manual adjust, 30cm (11.8") to infinity |
Detector | 160 x 120, Uncooled Microbolometer FPA (Ulis France) |
Spectral Range | 8 ~ 14µm |
Measurement
Temperature Range | -20 to 350°C (-4 to 482°F), optional up to 600°C |
Accuracy | ±2°C or ±2% |
Measurement Modes | Four moveable spot, three moveable area displaying max/min/avg, line profile, isothermal band, temperature difference, color alarm |
Display Color | 11 palettes |
Image Adjust | Auto / Manual |
Setup Functions | Measurement setting, measurement correction, analysis, date & time, local adapt, system information, factory default, network setting |
Emissivity Correction | 0.10 to 1.00 by 0.01 increments |
Environment Temperature Correction | Automatic corrections based on user input |
Atmospheric Transmission | Automatic corrections based on user input for ambient temperature, distance, and relative humidity |
Image Storage
File Format | Single photo capture in BMP, Streaming video in MPEG-4 |
Image Capture | Single frame raw image manual captured via control software, the captured images are analyzable and temperature measurable |
Interface
Analog Video Output | PAL/NTSC |
Digital Video Output | RJ-45 Ethernet output, MPEG-4 digital video/raw temperature measured data |
Output | General purpose output |
Network Interface | RJ-45 Ethernet output for thermal image, data transfer, and camera control |
Power Source
External Power Source | 12VDC, 550mA |
Power Consumption | < 6 Watt |
Enviromental
Operating / Storage Temperature | -15 to 50°C (-5 to 122°F) / -40 to 70°C (-40 to 158°F) |
Operating / Storage Humidity | < 90%, non condensing |
Enclosure | IP40 |
Physical Characteristic
Unit Dimensions | 224 x 92 x 82mm |
Unit Weight | 800g (without lens) |
Tripod Mounting | ¼" - 20 |
Accessories
Standard Accessories | IR Camera with lens • CD Software • Power Cable • Video Cable • 2m Network Cable • Instruction Manual • Carrying Case & Strap • Warranty Card • Certificate of Product Conformance |
Optinoal Accessory | High temperature lens 600°C |
Termometer inframerah
Untuk keterangan lebih lanjut, silahkan download PDF ini :