Hover to Zoom
Features :
Function | Range - Resistance | Accuracy |
Resistance | 0.01 ~ 0.999Ω - 0.001Ω | ±(1.5% rdg + 0.01Ω) |
1 ~ 9.99Ω - 0.01Ω | ±(1.5% rdg + 0.1Ω) | |
10 ~ 99.9Ω - 0.1Ω | ±(2.0% rdg + 0.3Ω) | |
100 ~ 199.9Ω - 1Ω | ±(3.0% rdg + 1Ω) | |
200 ~ 400Ω - 5Ω | ±(6.0% rdg + 5Ω) | |
400 ~ 600Ω - 10Ω | ±(10% rdg + 10Ω) | |
600 ~ 1200Ω - 20Ω | ±(20% rdg + 20Ω) | |
AC Current | 100mA - 0.1mA | ±(2.5% rdg + 1mA) |
300mA - 0.3mA | ±(2.5% rdg + 2mA) | |
1A - 0.001A | ±(2.5% rdg + 0.003A) | |
3A - 0.003A | ±(2.5% rdg + 0.01A) | |
10A - 0.01A | ±(2.5% rdg +0.03A) | |
20A - 0.03A | ±(2.5% rdg + 0.05A) | |
Display | 4 digits, 9999 counts | |
Max. Conductor Size | ø32mm or 45mm x 32mm | |
Battery | 9V Alkaline | |
Size / Weight | H276 x W104 x D54mm / Approx. 1050g | |
Standard Accessories | 3 Calibration Loops (1Ω, 5Ω and 100Ω), Hard Case, Battery, Manual, Calibration, Constant Certificate |
Untuk keterangan lebih lanjut, silahkan download PDF ini :