Hover to Zoom
Features :
Function | Range | Resolution | Accuray |
AC Current | 200mA | 0.1mA | ±(1.0% rdg + 5 dgts) |
2000mA | 1mA | ±(1.0% rdg + 5 dgts) | |
10A | 0.01A | ±(1.0% rdg + 10 dgts) | |
DC Current | 200mA | 0.1mA | ±(1.0% rdg + 3 dgts) |
2000mA | 1mA | ±(1.0% rdg + 3 dgts) | |
10A | 0.01A | ±(1.0% rdg + 10 dgts) | |
Sampling Rate | 1.6 times/sec | ||
Display | 3½ digit, 1999 counts | ||
Battery | 2 x 1.5V (AA size) | ||
Size / Weight | H194 x W76 x D30mm / Approx. 340g | ||
Standard Accessories | Carrying Case, Battery, Manual, Constant Certificate |
Untuk keterangan lebih lanjut, silahkan download PDF ini :